If you are looking for information on Dogecoin price prediction, you have come to the right place. In this article, we will discuss DOGE price prediction and analysis as well as gather opinions from other experts so that you can have a better idea of what to expect in January 2021.
Dogecoin (DOGE) Overview

Dogecoin is a fun coin that was inspired by the dog meme, which appears on the logo. The coin was forked from Litecoin by two developers, Billy Markus and Jackson Palmer. The cryptocurrency was created to infuse some fun into the highly technical space of cryptocurrency and make it lighter for non-tech participants.
Dogecoin has attracted a lot of attention from major figures like John McAfee, who once said that Dogecoin will go to the moon due to the adoption and usage. He is also named as the co-CEO of the coin alongside Elon Musk, who was referred to as the CEO for a few hours. According to McAfee, Dogecoin is one of the cryptocurrencies with the highest usage, which is a critical condition for price gains.
DOGE is now the 44 largest cryptocurrency, with a market cap of $562,779,142. There are 127,720,476,734Â DOGE in circulation out of the total supply of 127,720,476,734Â DOGE. $88,804,624 worth of cryptocurrency have been traded in the last 24 hours, and the current price is $0.004398.
Dogecoin (DOGE) Price Prediction: Analysis
DOGE price looks like it has been in accumulation for most of 2020. However, looking at the price chart on Coin Market Cap, there are a few price spikes that are notable. First is that of 9 February when the price reached $0.0033 for the first time in the year. It then dipped and was in consolidation till July, when it spiked to a new high of $0.00475.

After another slight dip and several weeks of consolidation and a dip to $0.0025, the price rose again to $0.00403 on 25 November. This coincides with the rally that was led by Bitcoin at the time. Although there has been another drop since then, DOGE price rose to its year high of $0.005 on 22 December, dropped to $0.0037 on 24, and has been in consolidation since the 25.
The daily chart of DOGE/USD suggests that the cryptocurrency is still in a bullish trend despite the seeming consolidation. Considering the Moving Averages, it is clear that the 20 MA is above the 50 MA, which is also above the 100 MA. This shows a positive short-term trend unless there is a change in the market that affects the setup. There is, however, no clear trend at the moment looking at the candles on the chart.

The following are key support and resistance levels for DOGE traders to use as a guide for setting up their trades as calculated by Walletinvestor:
- Resistance Level (R3): 0.00482;
- Resistance Level (R2): 0.00473;
- Resistance Level (R1): 0.00461;
- Pivot Point: 0.00452;
- Support Level (S1): 0.00440;
- Support Level (S2): 0.00431;
- Support Level (S3): 0.00419.
Developments
There are no recently reported happenings about Dogecoin at this time.
Dogecoin Price Prediction: Market Opinion for January 2021
A number of websites give reliable predictions on the future performances of cryptocurrency. We have selected a few of them and bring their DOGE price prediction for January 2021 to guide you in your investment decision.
Walletinvestor
Walletinvestor is moderately bullish on Dogecoin. For DOGE price prediction, the website puts the price at $0.00513 at the start of the month.
Date | Price | Min Price | Max Price |
2021-01-01 | Â 0.00458 | Â 0.00415 | Â 0.005030 |
2021-01-02 | Â 0.00464 | Â 0.00425 | Â 0.005086 |
2021-01-03 | Â 0.00484 | Â 0.00438 | Â 0.00528 |
2021-01-04 | Â 0.00499 | Â 0.00454 | Â 0.00544 |
2021-01-05 | Â 0.00487 | Â 0.00445 | Â 0.00527 |
2021-01-06 | Â 0.00475 | Â 0.00429 | Â 0.00516 |
2021-01-07 | Â 0.00480 | Â 0.00437 | Â 0.00526 |
2021-01-08 | Â 0.00493 | Â 0.00452 | Â 0.00535 |
2021-01-09 | Â 0.00499 | Â 0.00453 | Â 0.00541 |
2021-01-10 | Â 0.00519 | Â 0.00476 | Â 0.00561 |
2021-01-11 | Â 0.00534 | Â 0.00489 | Â 0.00573 |
Tradingbeasts
Dogecoin is predicted to start the month at $0.0057212, according to this website. It is expected to reach a maximum of $0.0071681, a minimum price of $0.0048743, and a monthly closing price of $0.0057345.
Digitalcoinprice
Digitalcoinprice puts the price of DOGE in January 2021 at $0.01007166. This is a very bullish prediction that expects the cryptocurrency to gain 124.83%.
Gov.capital
The DOGE price prediction for this website is also moderately bullish. The cryptocurrency is expected to start January 2021 at $0.00435, reach a maximum of $0.00809715 and a minimum of $0.003196 before closing the month at $0.00358. Below is the full table of the price prediction for January:
Calendar date | Regular | Least possible price | Best possible price |
2021 January | |||
2021 January 01, Friday | Â 0.00435 | Â 0.0036975 | Â 0.0050025 |
2021 January 02, Saturday | Â 0.00457 | Â 0.0038845 | Â 0.0052555 |
2021 January 03, Sunday | Â 0.00457 | Â 0.0038845 | Â 0.0052555 |
2021 January 04, Monday | Â 0.00469 | Â 0.0039865 | Â 0.0053935 |
2021 January 05, Tuesday | Â 0.005092 | Â 0.0043282 | Â 0.0058558 |
2021 January 06, Wednesday | Â 0.00641 | Â 0.0054485 | Â 0.0073715 |
2021 January 07, Thursday | Â 0.00694 | Â 0.005899 | Â 0.007981 |
2021 January 08, Friday | Â 0.007041 | Â 0.00598485 | Â 0.00809715 |
2021 January 09, Saturday | Â 0.00657 | Â 0.0055845 | Â 0.0075555 |
2021 January 10, Sunday | Â 0.00576 | Â 0.004896 | Â 0.006624 |
2021 January 11, Monday | Â 0.00558 | Â 0.004743 | Â 0.006417 |
2021 January 12, Tuesday | Â 0.00564 | Â 0.004794 | Â 0.006486 |
2021 January 13, Wednesday | Â 0.00592 | Â 0.005032 | Â 0.006808 |
2021 January 14, Thursday | Â 0.00566 | Â 0.004811 | Â 0.006509 |
2021 January 15, Friday | Â 0.00524 | Â 0.004454 | Â 0.006026 |
2021 January 16, Saturday | Â 0.00428 | Â 0.003638 | Â 0.004922 |
2021 January 17, Sunday | Â 0.00376 | Â 0.003196 | Â 0.004324 |
2021 January 18, Monday | Â 0.00430 | Â 0.003655 | Â 0.004945 |
2021 January 19, Tuesday | Â 0.00428 | Â 0.003638 | Â 0.004922 |
2021 January 20, Wednesday | Â 0.00441 | Â 0.0037485 | Â 0.0050715 |
2021 January 21, Thursday | Â 0.00412 | Â 0.003502 | Â 0.004738 |
2021 January 22, Friday | Â 0.00387 | Â 0.0032895 | Â 0.0044505 |
2021 January 23, Saturday | Â 0.00380 | Â 0.00323 | Â 0.00437 |
2021 January 24, Sunday | Â 0.00382 | Â 0.003247 | Â 0.004393 |
2021 January 25, Monday | Â 0.004043 | Â 0.00343655 | Â 0.00464945 |
2021 January 26, Tuesday | Â 0.0040060 | Â 0.0034051 | Â 0.0046069 |
2021 January 27, Wednesday | Â 0.004019 | Â 0.00341615 | Â 0.00462185 |
2021 January 28, Thursday | Â 0.004046 | Â 0.0034391 | Â 0.0046529 |
2021 January 29, Friday | Â 0.00391 | Â 0.0033235 | Â 0.0044965 |
2021 January 30, Saturday | Â 0.00379 | Â 0.0032215 | Â 0.0043585 |
2021 January 31, Sunday | Â 0.00358 | Â 0.003043 | Â 0.004117 |
Dogecoin Price Prediction: Verdict
Dogecoin is not in its best shape at the moment, but some of the websites hope that the asset will do better in January 2021, even if not in a big way. However, this investment should be approached with caution as the market can be quite temperamental at times, and it could take a significant amount of time before the investment is recovered.